<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tarpey Group Blog</title>
	<atom:link href="http://www.tarpeygroupblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarpeygroupblog.com</link>
	<description>Tarpey Group Insurance Blog</description>
	<lastBuildDate>Tue, 10 Apr 2012 04:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Supreme Court Overturning Healthcare Law Would Be &#8220;Unprecedented&#8221;</title>
		<link>http://www.tarpeygroupblog.com/2012/04/03/supreme-court-overturning-healthcare-law-would-be-unprecedented/</link>
		<comments>http://www.tarpeygroupblog.com/2012/04/03/supreme-court-overturning-healthcare-law-would-be-unprecedented/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:12:18 +0000</pubDate>
		<dc:creator>tarpey</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.tarpeygroupblog.com/?p=193</guid>
		<description><![CDATA[In response to the Supreme Court&#8217;s review of the Affordable Care Act, multiple media reports have interpreted President Obama&#8217;s comments. The review suggests that the court will overturn the law, which will ultimately set the stage for a political fight later in the year. USA Today reports, &#8220;President Obama cautioned the Supreme Court against overturning his [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Obama vs Supreme Court review" src="http://www.thegrio.com/assets_c/2012/04/obama%20health%20care%204by3-thumb-400xauto-33402.jpg" alt="" width="400" height="300" /></p>
<p>In response to the Supreme Court&#8217;s review of the Affordable Care Act, multiple media reports have interpreted President Obama&#8217;s comments. The review suggests that the court will overturn the law, which will ultimately set the stage for a political fight later in the year.</p>
<p><a href="http://www.usatoday.com/news/washington/story/2012-04-02/obama-health-care-activism/53955636/1" target="_blank">USA Today</a> reports, &#8220;President Obama cautioned the Supreme Court against overturning his landmark health care law Monday, a move he said would be &#8216;unprecedented&#8217; and &#8216;extraordinary.&#8217;&#8221;</p>
<p>According to Jake Tapper, on <span style="text-decoration: underline;">ABC World News</span>, the President &#8220;fired a warning shot&#8221; because &#8220;White House officials are concerned&#8221; by last week&#8217;s &#8220;barrage of skepticism&#8221; from the justices. On the <span style="text-decoration: underline;">CBS Evening News</span>, Norah O&#8217;Donnell reported that the President&#8217;s &#8220;strong language&#8230;could suggest this White House is bracing for a loss.&#8221;</p>
<p>The <a href="http://www.nytimes.com/2012/04/03/us/politics/obama-says-hes-confident-health-care-law-will-stand.html?_r=2" target="_blank">New York Times</a> notes that the President &#8220;rejected the idea that the individual mandate could be struck down without crippling the whole law. I think the justices should understand that, in the absence of an individual mandate, you cannot have a mechanism to insure that people with pre-existing conditions can actually get health care,&#8217; he said.&#8221;</p>
<p>President Obama was also quoted as saying &#8220;there&#8217;s not only an economic element to this, and a legal element to this, but there&#8217;s a human element to this. And I hope that is not forgotten in this political debate.&#8221; The White House has defended the health care law, citing its benefits for younger people who can stay on their parents&#8217; health insurance for a longer period of time and seniors who pay less for prescription drugs.</p>
<p>The <a href="http://www.washingtonpost.com/politics/obama-remains-confident-supreme-court-will-uphold-health-care-law/2012/04/02/gIQA9HIOrS_story.html" target="_blank">Washington Post</a> also reports that the President &#8220;emphasized the costs associated with overturning a law that his administration already has begun to implement. He said 2.5 million young people have coverage who otherwise would not and tens of thousands of Americans with preexisting conditions also are covered by insurance thanks to the legislation. Thirty million more Americans stand to benefit once the law is fully implemented by 2014, Obama said.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpeygroupblog.com/2012/04/03/supreme-court-overturning-healthcare-law-would-be-unprecedented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Wants To Include Mental Health Parity Regulation In Healthcare Law</title>
		<link>http://www.tarpeygroupblog.com/2012/03/15/hhs-wants-to-include-mental-health-parity-regulation-in-healthcare-law/</link>
		<comments>http://www.tarpeygroupblog.com/2012/03/15/hhs-wants-to-include-mental-health-parity-regulation-in-healthcare-law/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:32:47 +0000</pubDate>
		<dc:creator>tarpey</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[parity]]></category>

		<guid isPermaLink="false">http://www.tarpeygroupblog.com/?p=198</guid>
		<description><![CDATA[Health and Human Services officials haven&#8217;t issued final regulations for mental health parity because they want the requirements for this coverage to be part of the health care law implementation. This information was provided by the agency&#8217;s Assistant Secretary for Planning and Evaluation Sherry Glied. Glied also stated that she does not think it is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Mental Health" src="http://www.medimanage.com/Images/mental-health.jpg" alt="" width="167" height="249" /></p>
<p><a title="HHS" href="http://www.hhs.gov/" target="_blank">Health and Human Services</a> officials haven&#8217;t issued final regulations for mental health parity because they want the requirements for this coverage to be part of the health care law implementation. This information was provided by the agency&#8217;s Assistant Secretary for Planning and Evaluation Sherry Glied.</p>
<p>Glied also stated that she does not think it is a &#8220;hold-up around parity. Implementing the health care law includes the challenge of building this regulatory infrastructure around the insurance industry that should incorporate [mental health benefits&#8217;.&#8221; Glied does not believe that mental health should stand out as a separate entity, but rather it should be &#8220;part of the fabric of what we do.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpeygroupblog.com/2012/03/15/hhs-wants-to-include-mental-health-parity-regulation-in-healthcare-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Law Will Cost Less, But Cover Fewer People</title>
		<link>http://www.tarpeygroupblog.com/2012/03/14/healthcare-law-will-cost-less-but-cover-fewer-people/</link>
		<comments>http://www.tarpeygroupblog.com/2012/03/14/healthcare-law-will-cost-less-but-cover-fewer-people/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:00:51 +0000</pubDate>
		<dc:creator>tarpey</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[CBO healthcare]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.tarpeygroupblog.com/?p=187</guid>
		<description><![CDATA[There has been a recent report of a revised CBO estimate that was released Tuesday which says the healthcare reform law coverage provisions &#8220;will cost less but cover fewer people than first thought.&#8221; This estimate predicts about 2 million fewer people gaining coverage by 2016, which will reduce the number of uninsured Americans by 30 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Costs" src="http://cdn-media.nationaljournal.com/?controllerName=image&amp;action=get&amp;id=146" alt="" width="359" height="160" /></p>
<p>There has been a <a title="The Hill" href="http://thehill.com/blogs/healthwatch/health-reform-implementation/215795-cbo-health-law-to-cost-less-cover-fewer-people-than-first-thought" target="_blank">recent report</a> of a revised CBO estimate that was released Tuesday which says the healthcare reform law coverage provisions &#8220;will cost less but cover fewer people than first thought.&#8221; This estimate predicts about 2 million fewer people gaining coverage by 2016, which will reduce the number of uninsured Americans by 30 million instead of the 32 million projected a year ago. Consequently, about 27 million people will be left uninsured in 2016, which is two years after the law&#8217;s insurance exchanges are put online. In addition, the coverage provisions &#8220;are now expected to cost $1.083 trillion over the next 10 years, $50 billion less than the $1.131 trillion projected last year.&#8221;</p>
<p><a title="Politico" href="http://www.politico.com/news/stories/0312/73967.html" target="_blank">Another report</a> notes that the uptick in healthcare costs can be attributed to the slow economic recovery. Although the deficit does not suffer as a result, the level of coverage achieved will be less than once hoped, as suggested by the numbers.</p>
<p>The CBO has even stated that it now expects people to get health insurance from different places, explains another <a title="CQ" href="http://www.cq.com/login?jumpto=%2Fdoc%2Fnews-4045531" target="_blank">report</a>. The CBO now expects more people to acquire coverage through Medicaid, Children&#8217;s Health Insurance program, or non-group arrangements. Fewer people are expected to be insured through employers or insurance exchanges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpeygroupblog.com/2012/03/14/healthcare-law-will-cost-less-but-cover-fewer-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Regulations Require Simple Summary of Health Plans</title>
		<link>http://www.tarpeygroupblog.com/2012/02/10/new-regulations-require-simple-summary-of-health-plans/</link>
		<comments>http://www.tarpeygroupblog.com/2012/02/10/new-regulations-require-simple-summary-of-health-plans/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:16:06 +0000</pubDate>
		<dc:creator>tarpey</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.tarpeygroupblog.com/?p=183</guid>
		<description><![CDATA[Sometimes, it can be difficult to understand exactly what it is that specific health plans cover. But now, the Obama Administration has issued regulations that will require health plans to describe what they cover in clear and standardized language. This will allow consumers to become more knowledgeable of their health plans and consequently become more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Health Plan" src="http://1.bp.blogspot.com/-_GhRx_M6olY/Ttu5URQqVQI/AAAAAAAAAss/HEQWC_7FoVw/s1600/Choosing+Health+Insurance.jpg" alt="" width="300" height="300" /></p>
<p>Sometimes, it can be difficult to understand exactly what it is that specific health plans cover. But now, the Obama Administration has issued <a href="http://www.latimes.com/health/la-na-insurers-plan-language-20120210,0,5938590.story" target="_blank">regulations </a>that will require health plans to describe what they cover in clear and standardized language. This will allow consumers to become more knowledgeable of their health plans and consequently become more protected. These changes will begin in the fall, when insurers and employers that offer health coverage will be required to provide a six page document that details basic plan information. This form will include information about deductibles, co-pays, and in-network and out-of-network medical service costs.</p>
<p>The form also includes examples explaining how much it might cost to be treated for Type 2 diabetes, or deliver a baby. A section summarizing the costs for a patient with breast cancer was removed due to <a title="businessweek" href="http://www.businessweek.com/news/2012-02-14/u-s-completes-rules-for-describing-health-insurance-plans.html" target="_blank">arguments </a>that the condition was “too complex to be easily summarized.”</p>
<p>Insurance companies must produce these documents by September 23, when they will be made available to consumers. This should allow enough time for consumers to review the documents and make a decision about their 2013 health plans. There is some opposition from employers and insurance providers who contend that the requirement could be expensive and lead to confusion, but consumers support this change. As noted by Marilyn Tavenner, administrator of the Centers for Medicare and Medicaid Services, &#8220;Markets work best when people have the information they need to make informed decisions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpeygroupblog.com/2012/02/10/new-regulations-require-simple-summary-of-health-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Votes to Repeal CLASS Act</title>
		<link>http://www.tarpeygroupblog.com/2012/02/01/house-votes-to-repeal-class-act/</link>
		<comments>http://www.tarpeygroupblog.com/2012/02/01/house-votes-to-repeal-class-act/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:11:55 +0000</pubDate>
		<dc:creator>tarpey</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[CLASS Act]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[repeal]]></category>

		<guid isPermaLink="false">http://www.tarpeygroupblog.com/?p=179</guid>
		<description><![CDATA[On Wednesday, February 1, 2012, the House voted to repeal a part of President Obama’s health care law. The basis for this vote stemmed from their allegations that the law seemed “unsustainable by his own administration.” The bill has been sent to the Senate, where Democrats have indicated that they are not ready to kill [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Obama" src="http://static7.businessinsider.com/image/4b1ea02b000000000028ebef/obama-change-back.jpg" alt="" width="320" height="240" /></p>
<p>On Wednesday, February 1, 2012, the House <a title="Washington Times" href="http://www.washingtontimes.com/news/2012/feb/1/house-votes-to-repeal-part-of-health-care-law/" target="_blank">voted to repeal</a> a part of President Obama’s health care law. The basis for this vote stemmed from their allegations that the law seemed “unsustainable by his own administration.” The bill has been sent to the Senate, where Democrats have indicated that they are not ready to kill the long-term care program in question. However, over two dozen House Democrats joined Republicans in a 267-159 vote to repeal the Community Living Assistance Services and Supports (<a href="http://www.healthcare.gov/using-insurance/medicare-long-term-care/long-term-care/index.html#living" target="_blank">CLASS</a>) Act. This program was in fact suspended by Kathleen Sebelius (Secretary of Health and Human Services) because she claimed she could not find a way to make it pay for itself.</p>
<p>&nbsp;</p>
<p>However, the White House does not support repealing the CLASS Act, which allows workers to pay a monthly premium during their career and collect daily cash benefits if they become disabled later on in their lifetime.</p>
<p>&nbsp;</p>
<p>The Senate Minority Leader Mitch McConnell <a href="http://thehill.com/blogs/floor-action/senate/207919-mcconnell-chides-obama-for-opposing-class-act-repeal" target="_blank">criticized </a>Obama’s opposition to the GOP effort, saying that his resistance to the bill is “based on his determination to win reelection in November” by blaming prior administration for the poor economic recovery.</p>
<p>&nbsp;</p>
<p>Senator Jay Rockefeller, however, <a href="http://www.politico.com/news/stories/0212/72343.html" target="_blank">claims </a>that the CLASS Act is critical to successfully providing long-term health care for those in need. Instead of repealing the CLASS Act all together, he proposed that everyone put their ideas on the table and debate the components of the act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpeygroupblog.com/2012/02/01/house-votes-to-repeal-class-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Enrollment and Lower Premiums for Medicare Advantage Plans</title>
		<link>http://www.tarpeygroupblog.com/2012/02/01/increased-enrollment-and-lower-premiums-for-medicare-advantage-plans/</link>
		<comments>http://www.tarpeygroupblog.com/2012/02/01/increased-enrollment-and-lower-premiums-for-medicare-advantage-plans/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:43:06 +0000</pubDate>
		<dc:creator>tarpey</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[medicare advantage]]></category>
		<category><![CDATA[premiums]]></category>

		<guid isPermaLink="false">http://www.tarpeygroupblog.com/?p=175</guid>
		<description><![CDATA[Much to the surprise of those who viewed the 2010 health care law with a negative outlook, it has been reported that Medicare Advantage premiums have dropped an average of 7% while enrollment has grown by 10%. These figures have been reported by the Department of Health and Human Services on February 1, 2012. Opponents [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Healthcare" src="http://retirementrevised.com/wp-content/uploads/2009/08/health-insurance.jpg" alt="" width="352" height="236" /></p>
<p>Much to the surprise of those who viewed the 2010 health care law with a negative outlook, <a href="http://www.usatoday.com/NEWS/usaedition/2012-02-01-Medicare-Advantage_ST_U.htm" target="_blank">it has been reported</a> that Medicare Advantage premiums have dropped an average of 7% while enrollment has grown by 10%. These figures have been reported by the Department of Health and Human Services on February 1, 2012. Opponents of the health care law incorrectly predicted that premiums would rise and enrollment would decline. The Medicare Advantage plan has continually disproven the negative predictions made about it. Also, the Affordable Care Act has provided “new tools to ensure that seniors and people with disabilities are getting the best value out of their coverage” according to HHS Secretary Kathleen Sebelius.</p>
<p>&nbsp;</p>
<p>HHS analysts predicted in September that premiums would fall 4%. However, since 2010 they have fallen by 16%. Spokesman for <a href="http://www.ahip.org/" target="_blank">America&#8217;s Health Insurance Plans</a>, Robert Zirkelbach, stated that health plans are working to keep coverage innovative and affordable. This is more good news for the new law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpeygroupblog.com/2012/02/01/increased-enrollment-and-lower-premiums-for-medicare-advantage-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Holland: An Essay by Emily Kingsley</title>
		<link>http://www.tarpeygroupblog.com/2012/01/31/welcome-to-holland-an-essay-by-emily-kingsley/</link>
		<comments>http://www.tarpeygroupblog.com/2012/01/31/welcome-to-holland-an-essay-by-emily-kingsley/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:02:22 +0000</pubDate>
		<dc:creator>tarpey</dc:creator>
				<category><![CDATA[Special Education]]></category>
		<category><![CDATA[emily kingsley]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[Welcome To Holland]]></category>

		<guid isPermaLink="false">http://www.tarpeygroupblog.com/?p=169</guid>
		<description><![CDATA[Below is a beautiful essay written in 1987 by Emily Perl Kingsley. It poetically describes her experience with having a special needs child. WELCOME TO HOLLAND by Emily Perl Kingsley I am often asked to describe the experience of raising a child with a disability &#8211; to try to help people who have not shared [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Holland" src="http://3.bp.blogspot.com/-JTJQu4kLWp4/TfGytXKg0pI/AAAAAAAAAJA/kLI40g-xE0o/s1600/holland1.jpg" alt="" width="350" height="255" /></p>
<p>Below is a beautiful essay written in 1987 by Emily Perl Kingsley. It poetically describes her experience with having a special needs child.</p>
<p style="text-align: center;">WELCOME TO HOLLAND</p>
<p style="text-align: center;">by Emily Perl Kingsley</p>
<p>I am often asked to describe the experience of raising a child with a disability &#8211; to try to help people who have not shared that unique experience to understand it, to imagine how it would feel. It&#8217;s like this&#8230;&#8230;</p>
<p>When you&#8217;re going to have a baby, it&#8217;s like planning a fabulous vacation trip &#8211; to Italy. You buy a bunch of guide books and make your wonderful plans. The Coliseum. The Michelangelo David. The gondolas in Venice. You may learn some handy phrases in Italian. It&#8217;s all very exciting.</p>
<p>After months of eager anticipation, the day finally arrives. You pack your bags and off you go. Several hours later, the plane lands. The stewardess comes in and says, &#8220;Welcome to Holland.&#8221;</p>
<p>&#8220;Holland?!?&#8221; you say. &#8220;What do you mean Holland?? I signed up for Italy! I&#8217;m supposed to be in Italy. All my life I&#8217;ve dreamed of going to Italy.&#8221;</p>
<p>But there&#8217;s been a change in the flight plan. They&#8217;ve landed in Holland and there you must stay.</p>
<p>The important thing is that they haven&#8217;t taken you to a horrible, disgusting, filthy place, full of pestilence, famine and disease. It&#8217;s just a different place.</p>
<p>So you must go out and buy new guide books. And you must learn a whole new language. And you will meet a whole new group of people you would never have met.</p>
<p>It&#8217;s just a different place. It&#8217;s slower-paced than Italy, less flashy than Italy. But after you&#8217;ve been there for a while and you catch your breath, you look around&#8230;. and you begin to notice that Holland has windmills&#8230;.and Holland has tulips. Holland even has Rembrandts.</p>
<p>But everyone you know is busy coming and going from Italy&#8230; and they&#8217;re all bragging about what a wonderful time they had there. And for the rest of your life, you will say &#8220;Yes, that&#8217;s where I was supposed to go. That&#8217;s what I had planned.&#8221;</p>
<p>And the pain of that will never, ever, ever, ever go away&#8230; because the loss of that dream is a very very significant loss.</p>
<p>But&#8230; if you spend your life mourning the fact that you didn&#8217;t get to Italy, you may never be free to enjoy the very special, the very lovely things &#8230; about Holland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpeygroupblog.com/2012/01/31/welcome-to-holland-an-essay-by-emily-kingsley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHCA Makes Proposal to Reduce Medicare Spending</title>
		<link>http://www.tarpeygroupblog.com/2012/01/31/ahca-makes-proposal-to-reduce-medicare-spending/</link>
		<comments>http://www.tarpeygroupblog.com/2012/01/31/ahca-makes-proposal-to-reduce-medicare-spending/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:09:06 +0000</pubDate>
		<dc:creator>tarpey</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[AHCA]]></category>
		<category><![CDATA[American Health Care Association]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://www.tarpeygroupblog.com/?p=173</guid>
		<description><![CDATA[The nursing home industry is proposing its own ideas on ways to reduce uncontrolled Medicare spending in an effort to fend off significant Medicare cuts. The American Health Care Association is proposing that instead of taking a $2 billion hit, this money can be saved by ensuring that patients discharged from the hospital stay healthy. In 2010, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" style="line-height: 19px; font-size: 13px; border-style: initial; border-color: initial;" title="AHCA Logo" src="http://www.lanereport.com/images/bizbuzz/AHCA-logo-color.jpg" alt="" width="319" height="175" /></p>
<p>The nursing home industry is proposing <a href="http://thehill.com/blogs/healthwatch/medicare/207403-nursing-home-industry-proposes-alternative-to-funding-cuts" target="_blank">its </a><a href="http://thehill.com/blogs/healthwatch/medicare/207403-nursing-home-industry-proposes-alternative-to-funding-cuts" target="_blank">own ideas</a> on ways to reduce uncontrolled Medicare spending in an effort to fend off significant Medicare cuts. The American Health Care Association is proposing that instead of taking a $2 billion hit, this money can be saved by ensuring that patients discharged from the hospital stay healthy.</p>
<p>In 2010, patients readmitted to a hospital within 30 days of discharge cost Medicare over $17 billion. The AHCA has consequently devised a plan that will provide incentives for hospitals to reduce the amount of readmissions. As a result, nursing providers will focus on providing top quality care and Medicare costs will decrease.  The AHCA Public Affairs Vice President Greg Crist was told that <a href="http://www.cms.gov/" target="_blank">CMS </a>officials were impressed that the sector was so willing to take such a bold initiative. Crist also hopes that the new proposal is favorably received by the Obama administration. The AHCA will also be urging the House Ways and Means Committee Chairman Dave Camp and the Senate Finance Committee to consider and ultimately accept this approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpeygroupblog.com/2012/01/31/ahca-makes-proposal-to-reduce-medicare-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Selects 73 Advisors To Improve Healthcare</title>
		<link>http://www.tarpeygroupblog.com/2012/01/09/hhs-selects-73-advisors-to-improve-healthcare/</link>
		<comments>http://www.tarpeygroupblog.com/2012/01/09/hhs-selects-73-advisors-to-improve-healthcare/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:57:46 +0000</pubDate>
		<dc:creator>tarpey</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[73]]></category>
		<category><![CDATA[heathcare]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[innovation advisors]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://www.tarpeygroupblog.com/?p=160</guid>
		<description><![CDATA[The Health and Human Services Department announced that 73 “innovation advisors” were selected to spend up to 10 hours per week working to change health systems in ways that will improve care. These advisors, made up of health care executives, academics, and other health care professionals, will work with the Center for Medicare and Medicaid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="HHS" src="http://aspe.hhs.gov/hhs-logo_reflex.gif" alt="" width="180" height="182" />The Health and Human Services Department <a href="http://thehill.com/blogs/healthwatch/health-reform-implementation/202087-hhs-names-73-innovation-advisors" target="_blank">announced</a> that 73 “innovation advisors” were selected to spend up to 10 hours per week working to change health systems in ways that will improve care. These advisors, made up of health care executives, academics, and other health care professionals, will work with the Center for Medicare and Medicaid Innovation to try to improve healthcare quality and lower costs.</p>
<p>Each advisor will be paid $20,000 to perform this task. During the first six months of the program, the 73 members will attend seminars and spend the remaining time testing new ways to implement their proposed changes.</p>
<p>These 73 people were selected from over 900 applications. What are your thoughts on this decision? Leave a comment below and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpeygroupblog.com/2012/01/09/hhs-selects-73-advisors-to-improve-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Reasons Every Working American Needs Paycheck Protection</title>
		<link>http://www.tarpeygroupblog.com/2012/01/05/the-top-reasons-every-working-american-needs-paycheck-protection/</link>
		<comments>http://www.tarpeygroupblog.com/2012/01/05/the-top-reasons-every-working-american-needs-paycheck-protection/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:31:11 +0000</pubDate>
		<dc:creator>tarpey</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[paycheck protection]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.tarpeygroupblog.com/?p=151</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Below are the top 15 reasons why every working American should have paycheck protection in case of becoming disabled: At age 32, the chance of being disabled for 90 days is 6.5 times greater than the chance of death. More than 51 million Americans – 18 percent of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Paycheck Protection" src="http://parentstudentloans.files.wordpress.com/2009/04/paycheck1-287x300.jpg" alt="" width="201" height="210" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Below are the top 15 reasons why every working American should have <a href="http://www.diservices.com/articles/Paycheck-Protection.html" target="_blank">paycheck protection</a> in case of becoming disabled:</p>
<ol>
<li>At age 32, the chance of being disabled for 90 days is 6.5 times greater than the chance of death.</li>
<li>More than 51 million Americans – 18 percent of the population – are classified as disabled.</li>
<li>Almost one-third of Americans entering the workforce today – three out of 10 – will become disabled before they retire.</li>
<li>34,017 fatal crashes occurred in 2008, the lowest rate since 1961. But what about those who survived the carnage? In 2008, 2.35 million people were injured in car accidents. Car crashes are the leading cause of acquired disability in the United States.</li>
<li>Seventy-five percent of disabilities are caused by an illness rather than an accident.</li>
<li>Seventy percent of American workers in the private sector have no long-term disability protection.</li>
<li>A Harvard University report reveals that 62 percent of all personal bankruptcies filed in the U.S. in 2007 were due to the inability to pay for medical expenses.</li>
<li>The likelihood of being disabled for more than three months is greater than dying in any given year.</li>
<li>Accident or illness will force 1 in 5 U.S. employees to miss work for at least a year before they turn 65. Furthermore, the average long-term disability absence lasts 2 years.</li>
<li>In the past hour, almost 3,000 Americans became disabled. That’s 49 disabilities every minute.</li>
<li>Every year, 350,000 personal bankruptcies are attributed to injuries and unexpected illnesses.</li>
<li>In the first year following paraplegia, living expenses average $259,531 per person.</li>
<li>Stroke is the leading cause of serious, long-term disability in the United States. From 1995 to 2005, the stroke death rate fell 29.7 percent and the actual number of stroke deaths declined 13.5 percent.</li>
<li>Only a small fraction – 10 percent – of disabling accidents and illnesses are work related. The other 90 percent are not, which means workers’ compensation doesn&#8217;t cover them.</li>
<li>The average monthly benefit paid by Social Security Disability Insurance (SSDI) is $1,004 a month.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tarpeygroupblog.com/2012/01/05/the-top-reasons-every-working-american-needs-paycheck-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

